
System | |
Main Processor | MC6650 |
Operating System | Embedded LINUX |
Video | |
Input | Default: 4*(AHD/TVI/CVI:8MP; TVI/AHD:5MP; AHD/TVI/CVI:4MP; AHD/TVI:3MP; AHD/TVI/CVI:1080P/720P; Analog:960H)+4*network(Max 8MP) Analog+Network:2*Analog+7*network(Max 8MP) Network: 16*network(Max 8MP)(Total incoming bandwidth ≤80M) |
Input | 4CH BNC |
Signal Type | Analog/AHD/CVI/TVI 2.0/TVI 3.0/Network |
Output | 1HD,1 VGA |
Audio | |
Input | 1 Channel RCA,support AOC |
Two-way Audio | NO |
Output | 1 Channel RCA |
Alarm | |
Sensor Input | 4 |
Output | 1 |
Motion Detection | 8 Channel(max 16 Channel in pure network mode) |
Trigger Events | Recording, Email, Screen tips, Buzzer, Push notifications(motion detection) |
Email Alarm | Send Image to The Designated E-mail |
AI Function | |
Human Detection | YES |
PTZ | |
Interface | RS485 |
Protocol | Pelco-D, Pelco-P |
Baud Rate | 110~921600 |
Address | 0~255 |
Display | |
VGA | Resolution:1920 × 1080P, 1280 × 1024 , 1280 × 720,1024 × 768 |
HD Output | Resolution: 3840x2160 1920x1080 1280x1024 1280x720 1024x768 |
Display Split | 1/4/8/9/16 |
Privacy Masking | 3 Rectangular Zones (Each camera) |
OSD | Camera title, Time, Video loss, Alarm, Motion detection, Recording |
Recording | |
Video Compression | H.265/H.265+/H.264/H.264+ |
Audio Compression | G.711u/G.711a |
Resolution | 8MP, 5MP,4MP,3MP,1080P,720P,960H |
Video Quality | Lowest/Low/Ordinary/Good/Better/Best |
Record Rate | Analog:PAL:8MP(4*8fps), 5MP(4*12fps), 4MP(4*15fps),3MP(4*18fps),1080P(4*25fps),720P(4*25fps), 960H(4*25fps) NTSC:8MP(4*8fps), 5MP(4*12fps), 4MP(4*15fps),3MP(4*18fps),1080P(4*30fps),720P(4*30fps), 960H(4*30fps) Pure IP(H.265): PAL :8MP@9x25fps, 5MP@12x25fps,4MP@16x25fps, 3MP@16x25fps, 1080P@16x25fps, 960P@16x25fps, 720P@16x25fps, D1@16x25fps NTSC:8MP@9x30fp, 5MP@12x30fps,4MP@16x30fps, 3MP@16x30fps, 1080P@16x30fps, 960P@16x30fps, 720P@16x30fps, D1@16x30fps |
Record Mode | Manual\Timer\Motion Detection\Alarm\Intelligent |
Playback & Backup | |
Decode Capability | 4*1080P@30fps |
Sync Playback | Pure Analog: 3CH 8M@8fps, 4CH 5M@12fps,4CH 4M@15fps, 4CH 3M@18fps, 4CH 1080p@30fps, 1CH 4K@30fps Mix Mode: 2CH 8M@8fps, 2CH 5M@12fps,2CH 4M@15fps, 2CH 3M@18fps, 2CH 1080p@30fps, 1CH 4K@30fps,1CH 5M@30fps, 2CH 4M@30fps,2CH 3M@30fps, 4CH 1080P@30fps, 4CH 960P@30fps, 4CH 720P@30fps Pure IPC: 1CH 4K@30fps, 1CH 5M@30fps, 2CH 4M@30fps,2CH 3M@30fps, 4CH 1080P@30fps, 4CH 960P@30fps, 4CH 720P@30fps |
Remote Playback | 4 Channel / 1Channel |
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection,Alarm,Tag |
Playback Functions | Play, Pause, Stop, Fast play, Slow play, Rewind, Single frame forward/back, Digital Zoom, Full screen |
Smart Phone Playback | 4 Channel |
Backup Mode | USB Device(with fomat FAT 32 )/Network/FTP |
Network | |
Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface |
Network Functions | TCP/IP, IPv4/IPv6, HTTP, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTP, RTSP |
DDNS | Dyndns, changeip, no-ip, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES, ZEBEYE,HDPROVN,DYNAMIC_PLANET,EASY_PLANET |
Web Browser | Edge, Google Chrome , Firefox ,Safari |
CMS Software | Support Windows 10/Windows 11/MAC OS |
Extra Stream | CIF/D1(1-30fps) |
Smart Phone | iPhone, Android |
Hard Disk Driver | |
Interface Type | 1 SATA Interface |
Capacity | 1 SATA Hard Disk (2.5"/3.5" SATA, Up to 8TB) |
General | |
Language | Simplified Chinese,Traditional Chinese, English, Polish, Czech, Thai, Hebrew, Arabic, Bulgarian, Japanese,German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, Greek, Vietnamese, Ukrainian |
UTC Control | YES |
USB Interface | 2 USB 2.0 Interfaces |
Power consumption | DC 12V/2A ≤ 7W (without HDD) |
Working Environment | -10~55℃/10~90% |
Dimension (W×D×H) | 260*230*43(mm) |
Weight | 1.2kg (Without HDD) |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.