| LCD | Item series | LS-X7ADHS Pro | |
| Display | New 7 inch retina touch screen , 1920*1200 resolution | ||
| Video Mode | CVBS | 1 channel BNC input & 1 channel BNC looped output, NTSC/PAL (Auto adapt) | |
| Support Analog camera testing | |||
| PTZ control,RS485 control, Baud 600-115200bps,compatible with more than 30 protocols such as PELCO-D/P, Samsung, Panasonic etc | |||
| CVBS loop test | the tester send and receive color bar generator signal , check BNC cable | ||
| IP camera test 8K H.265/H.264 | IP Discovery/Quick ONVIF/IPC test /RTSP play /Client APK | ||
| Rapid Video | Auto view the video, create testing report | ||
| Hik test tool | activate hikvision camera , modify the user name, password and IP parameters | ||
| Dahua test tool | Dahua camera test, modify the user name, password and IP parameters | ||
| Coaxial HD test | 8MP TVI camera test,3840 x 2160P 15 FPS, UTC control/ call OSD menu | ||
| 8MP CVI camera test,3840 x 2160P 12.5/15 FPS,UTC control d call OSD menu | |||
| 8MP AHD test, 3840 x 2160P 15, UTC control d call OSD menu | |||
| 8MP HD-SDI/EX-SDI camera test, 3840 x 2160P 20/30 fps, UTC control d call OSD menu | |||
| HDMI input/output | 1 channel 4K 30 FPS HDMI input,4K 60 FPS HDMI output | ||
| Zoom Image | 4x zoom, to enlarge image, Screen snapshot, record ,save ,view and record and play back | ||
| Analog Video out | color bar generator | Output one channel PAL/NTSC color bar video signal for testing monitor or video cable | |
| Cable tester | Cable tracer | search BNC cable, network cable and telephone cable from the mess cables | |
| UTP cable test | Test UTP cable connection status and display on the screen. Read the number on the screen | ||
| RJ45 cable TDR test | Test cable pair status, length, attenuation, reflectivity, impedance, skew etc. measurement range 180M. | ||
| Power output | 48V PoE power output, max power 30W | ||
| DC12V /3A power output | |||
| VGA Input | Support VGA input | ||
| HD Coax video level | HD Coax video level meter, for peak video signal level, SYNC signal level measurement. | ||
| TesterPlay | screen projection: tester, mobile phone and PC display at the same time (For android version mobile phone) | ||
| Network test | Trace route, Link monitor , DHCP server, port flashing , Ping test | ||
| Wi-Fi | Built in WIFI,speeds150M,display wireless camera image | ||
| Audio test | 1 channel audio signal input, test whether sound normal, 1 channel audio signal, to connect headphone | ||
| Data monitor | Captures and analyzes the command data from controlling device, also can send hexadecimal | ||
| PoE test | Measurement POE switch or PSE power supply voltage and cable connection status | ||
| Drop-down menu | You can select PoE power switch ,IP setting,CVBS, LAN info , HDMI IN functions etc in any interface | ||
| External power supply | DC 12V 2A | ||
| Battery | Built-in 7.6V Lithium polymer battery ,7800mAh | ||
| Rechargeable | After fast charging 4 hours, normal working time 16 hours | ||
| Operation setting | OSD menu, select your desired language: English, Chinese, Korean, Russian, Italian, French, Polish, Spanish, Japanese etc | ||
| Auto off | 1-30 (mins) | ||
| Working Temperature | -10℃---+50℃ | ||
| Working Humidity | 30%-90% | ||
| Dimension/Weight | 255mm x 160mm x 46mm / 0.95Kg | ||
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.