| System | |
| Main Processor | Quad Cortex A53 |
| Operating System | Embedded LINUX |
| Video | |
| Input | 16CH(16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/1280x1024/960P/720P/D1/CIF) |
| Output | 1*HD,1*VGA |
| Audio | |
| Input | 1 Port RCA, support 16CH IPC audio input |
| Output | 1 Port RCA(Linear, 1kΩ), HD output |
| Audio Bit Rate | 64kbps |
| Audio Compression standard | G711A,G711U,AAC,MP2L2 |
| Intercom | support (two-way) |
| Alarm | |
| Sensor Input | 4CH |
| Output | 1CH |
| Motion Detection | 16 Channel, MD Zones: 396 (22 × 18) |
| Trigger Events | Recording, Email, FTP, Snapshot and Screen Tips, Pop-up Window, Buzzer, Notify Surveillance Center, Alarm Output |
| Display | |
| HD Output1 | 4K(3840*2160)/2K(2560*1440)/1920*1080/1280*1024/1280*720/1024*768 |
| HD Output2 | N/A |
| VGA | 1920x1080,1280x1024,1280x720,1024x768 |
| Display Split | 16CH/13CH/10CH/9CH/8CH/6CH/4CH/1CH |
| Digital Zoom | YES |
| OSD | Camera Title, Time, Recording, Motion Detection, Event Alarm |
| Event | |
| Smart Event | Intrusion Detection, Line Crossing Detection, Loitering Detection, People Gathering Detection, Illegal Parking Detection, Region Entrance, Region Exiting, Line Crossing Count, Abandoned Object Detection, Removed Object Detection, Heat Map, Fire Detection, Video Metadata, Licence Plate Detection, License Plate Recognition(LPR), Face Detection, Face Recognition |
| Nomal Event | Motion, Tampering, Video Loss, Alarm Input/Output, Audio Detection, Scene Change, PoE Overload |
| Recording | |
| Video Compression | H265/H264/H265+/H264+ |
| Resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/1280x1024/960P/720P/D1/CIF |
| Record Rate | 16MP@1CHx25fps, 12MP@2CHx30fps, 4K@4CHx30fps, 5MP@6CHx30fps, 4MP@8CHx30fps, 3MP@10CHx30fps, 1080P@16CHx30fps |
| Record Mode | Manual\Timer\Motion Detection\Alarm\Event |
| Playback & Backup | |
| Local Sync Playback | 1CH 16MP@25fps, 2CH 12MP@30fps, 4CH 4K@30fps, 6CH 5MP@30fps, 8CH 4MP@30fps, 10CH 3MP@30fps, 16CH 1080P@30fp |
| Decode Capability | 1080P@480fps |
| Remote Sync Playback | YES |
| Search Mode | Image , Face , Behavior , Motor Vehicle , Non-Motor Vehicle , Search, General Search, People Counting Reports |
| Playback Functions | Play, pause, fast forward, rewind, previous frame, next frame, electronic zoom, clip, audio |
| Backup Mode | USB Device/Network |
| Network | |
| Interface | 1 x RJ45(10M/100M/1000M Adaptive Ethernet Interface) |
| Incoming Bandwidth | 160Mbps |
| Outgoing Bandwidth | 160Mbps |
| Network Functions | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, RTSP, IPv6, IPv4 |
| Onvif | Profile S, Profile T, Profile G, Profile M |
| Web Browser | Edge, IE8-11, Google Chrome, Firefox, Safari |
| CMS Software | Support Windows 10/Windows 11/MAC OS |
| Cloud Support | Yes |
| Smart Phone | iPhone, Android |
| POE | 16 x Independent 100Mbps POE Network Interfaces(Output Power AT mode 30W per Interface, AF mode 15W per Interface), 45/78 line order, Total Power Output≤ 200W, Support Plug and Play, Support network cable extended mode Max. 200M |
| WIFI | N/A |
| Storage | |
| Interface Type | 2 SATA Hard Disk Interface (3.5" SATA) |
| Capacity | Up to 16 TB capacity for each HDD |
| eSATA | N/A |
| General | |
| Language UI | Simplified Chinese, Traditional Chinese, English, Polski, Czech, Arabic, German, French, Portuguese, Spanish, Italian, Hungarian, Korean, Dutch, Greek, Janpanese, Ukrainian, Kazakh, Hebrew |
| USB Interface | Front panel: 1×USB 2.0; Rear panel: 1×USB 3.0 |
| RS485 | N/A |
| Power consumption | DC48V/3.75A ≤20W (Without Hard Disk) |
| Working Environment | -10℃~55℃, 10%~90%(humidity) |
| Product Dimension(W×D×H) | 336X256X53(mm) |
| Net Weight | 1.4kg(without HDD) |
| Gross Weight | 3.0kg(without HDD) |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.