| System | |
| Main Processor | Quad Cortex A53 |
| Operating System | Embedded LINUX |
| Video | |
| Input | 16CH(12MP/8MP/5MP/4MP/3MP/1080p/1280x1024/960p/720p/D1) |
| Output | 1*HD,1*VGA |
| Audio | |
| Input | 1 Port RCA, support 16CH IPC audio input |
| Output | 1 Port RCA(Linear, 1kΩ), HD output |
| Audio Bit Rate | 64kbps |
| Audio Compression standard | G711U, G711A, AAC, MP2L2 |
| Intercom | support (two-way) |
| Alarm | |
| Sensor Input | 4CH |
| Output | 1CH |
| Motion Detection | 16 Channel, MD Zones: 396 (22 × 18) |
| Trigger Events | Recording, Email, FTP, Snapshot and Screen Tips, Pop-up Window, Buzzer, Notify Surveillance Center, Alarm Output |
| Display | |
| HD Output1 | 4K(3840*2160)/2K(2560*1440)/1920*1080/1280*1024/1280*720/1024*768 |
| HD Output2 | N/A |
| VGA | 1920x1080,1280x1024,1280x720,1024x768 |
| Display Split | 16CH/13CH/10CH/9CH/8CH/6CH/4CH/2CH/1CH |
| Digital Zoom | YES |
| OSD | Camera Title, Time, Recording, Motion Detection, Event Alarm |
| Event | |
| Smart Event | Intrusion Detection, Line Crossing Detection, Enter Area Detection, Leave Area Detection, Loitering Detection, People Gathering Detection, Face Detection, Illegal Parking Detection, Line Crossing Count, LPD(License Plate Detection), Abandoned Object Detection, Removed Object Detection, Heat Map |
| Nomal Event | Motion, Video Tampering, Video Loss, Alarm Input, Audio Detection, Scene Change |
| Recording | |
| Video Compression | H265/H264/H265+/H264+ |
| Resolution | 12MP/8MP/5MP/4MP/3MP/1080P/1280x1024/960P/720P/D1 |
| Record Rate | PAL: 12MP@16CHx25fps,8MP@16CHx25fps,6MP@16CHx25fps,5MP@16CHx25fps,4MP@16CHx25fps,3MP@16CHx25fps,1080P@16CHx25fps, 960P@16CHx25fps,720P@16CHx25fps,960H@16CHx25fps,D1@16CHx25fps NTSC: 12MP@16CHx30fps,8MP@16CHx30fps,6MP@16CHx30fps,5MP@16CHx30fps,4MP@16CHx30fps,3MP@16CHx30fps,1080P@16CHx30fps, 960P@16CHx30fps,720P@16CHx30fps,960H@16CHx30fps,D1@16CHx30fps |
| Record Mode | Manual\Timer\Motion Detection\Alarm\Event |
| Playback & Backup | |
| Local Sync Playback | 1CH 12MP@30fps, 2CH 8MP@30fps, 3CH 5MP@30fps, 4CH 4MP@30fps, 8CH 1080P@30fps, 16CH 960P@30fps, 16CH 720P@30fps, 16CH D1@30fps |
| Decode Capability | 1080P@240fps |
| Remote Sync Playback | YES |
| Search Mode | Video, Picture, Event, Pedestrian, Vehicle, Face, License Plate |
| Playback Functions | Play, pause, fast forward, rewind, previous frame, next frame, electronic zoom, clip, audio |
| Backup Mode | USB Device/Network |
| Network | |
| Interface | 1 x RJ45(10M/100M/1000M Adaptive Ethernet Interface) |
| Incoming Bandwidth | 160Mbps |
| Outgoing Bandwidth | 160Mbps |
| Network Functions | IPv4/IPv6/TCP/IP/HTTP/HTTPS/UPnP/DNS/NTP/SMTP/DHCP/FTP/DDNS/RTSP/RTCP/p2p/PPPOE/SNMP |
| Onvif | Profile S, Profile T, Profile G |
| Web Browser | Edge, IE8-11, Google Chrome, Firefox, Safari |
| CMS Software | Support Windows 10/Windows 11/MAC OS |
| Cloud Support | Yes |
| Smart Phone | iPhone, Android |
| POE | N/A |
| WIFI | N/A |
| Storage | |
| Interface Type | 2 SATA Hard Disk Interface (3.5" SATA) |
| Capacity | Up to 10 TB capacity for each HDD |
| eSATA | N/A |
| General | |
| Language UI | Simplified Chinese, Traditional Chinese, English, Polski, Czech, Arabic, German, French, Portuguese, Spanish, Italian, Hungarian, Korean, Dutch, Greek, Janpanese, Ukrainian, Kazakh, Hebrew |
| USB Interface | Front panel: 1×USB 2.0; Rear panel: 1×USB 2.0 |
| RS485 | N/A |
| Power consumption | DC12V/4A ≤ 15W (Without Hard Disk) |
| Working Environment | -10℃~50℃, 10%~90%(humidity) |
| Product Dimension(W×D×H) | 380X316X51(mm) |
| Net Weight | 1.71kg(without HDD) |
| Gross Weight | 2.71kg(without HDD) |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.