| Camera | |
| Image Sensor | 1/3" Progressive Scan CMOS Sensor |
| Resolution | 4MP |
| Effective Pixels | 2576(H)*1456(V) |
| Video Compression | H.264/H.264+/H.265/H.265+/MJPEG |
| Audio Compression | G711A/U,AAC |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: 1/3-1/100000Sec |
| Minimun Illumination | Color: 0.01 Lux@(F1.6, AGC ON) |
| S/N Ratio | 60dB |
| Scanning System | Progressive |
| Video Output | Network |
| Reset Button | Support |
| Lens | |
| Focal Length & FOV | 2.8 mm, horizontal FOV 112°, vertical FOV 59°, diagonal FOV 133° |
| Lens Type | Fixed focal lens, 2.8 mm |
| Focus Control | Fixed |
| Aperture | F2.0 |
| Pixels | 4Mp |
| Night Vision | |
| Supplement Light | N/A |
| Supplement Light Distance | N/A |
| Supplement Light Status | N/A |
| Supplement Light Power On | N/A |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Wireless | Optional, Wi-Fi(IEEE802.11b/g/n/ax),2.4Ghz,Antena:2.5dbi,WIFI Range:No obstacles 300m Max |
| Protocol | TCP/IP, IPv4/v6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTMP, RTCP, PPPoE, NTP, SMTP, UDP, Qos, 802.1x |
| ONVIF | Support ONVIF 24.12(Profile S/T/G/M) |
| P2P | YES |
| POE | Optional(External POE But Without Audio and Alarm Functions), Support IEEE 802.3af |
| Video Delay | 300ms (Within the Lan) |
| Main Stream 1 | 2688*1512@25fps |
| Main Stream 2 | 2560*1440@30fps |
| Main Stream 3 | 1920*1080@30fps 1280*720@30fps |
| Sub Stream 1 | 1280*720@30fps |
| Sub Stream 2 | 720*480@30fps |
| Sub Stream 3 | N/A |
| Tri Stream | N/A |
| IE Brower | Microsoft Edge, IE11, Google Chrome, Firefox, Mac Safari |
| Smart Phone | iPhone, Android |
| AI Function | |
| Intelligent Analysis | Intrusion Detetion(based on human and Vehicle Detection), Motion Detection(support enable the detection based on human and Vehicle movement) |
| Camera Features | |
| Day/Night | Color |
| Image Config | Saturation/Brightness/Contrast/Sharpness, Mirror, 3D NR, White Balance, Anti Flicker, Video Tampering, HLC, Distortion |
| Full Color | Support |
| Corridor Pattern | Support |
| Defog Mode | Support |
| ROI | Support |
| BLC | Support |
| WDR | 120dB |
| Motion Detection | Support(support enable the detection based on human and Vehicle movement) |
| Privacy Masking | 3 Rectangular Zone |
| Recording Mode | NVR/CMS/Web |
| Language | Chinese Simplified, Chinese Traditional, English, Korean, Polish, French, Japanese, Spanish, Portuguese, Italian, Hebrew, Ukrainian, Arabic, Vietnamese, Thai, Hungarian, Czech |
| Interface | |
| Audio | Default: Built in Mic Option: Audio In Option: Audio I/O |
| Alarm | N/A |
| SD Card Slot | Default: External SD card slot (Max 512GB) |
| RS485 | N/A |
| General | |
| Housing | Metal |
| Anti-cut Bracket | No |
| IR Cut Filter | No |
| Operation Temperature | -20℃ ~ +60℃ RH95% Max |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%, 350mA |
| Dimension | 36(W) x 36(H) x33(D)mm |
| Weight | 300g |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.