| Camera | |
| Image Sensor | 1/2.8" SONY Starvis2 Back-illuminated CMOS sensor |
| Resolution | 5MP |
| Effective Pixels | 2616(H)*1964(V) |
| Compression | H.264/H.264+/H.265/H.265+/MJPEG |
| Audio Compression | G711A/U,AAC,MP2L2 |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: 1/3-1/100000Sec |
| Minimun Illumination | Color: 0.001 Lux@(F2.0, AGC ON), B/W: 0 Lux with IR |
| S/N Ratio | 60dB |
| Scanning System | Progressive |
| Video Output | Network |
| Reset Button | Optional |
| Lens | |
| Focal Length & FOV | 1.1 mm, horizontal FOV 180°, vertical FOV 180°, diagonal FOV 180° |
| Lens Type | Board Lens 1.1mm |
| Focus Control | Fixed |
| Aperture | Fixed |
| Pixels | 4MP |
| Night Vision | |
| Supplement Light | 1PCS |
| Supplement Light Distance | 25M |
| Supplement Light Status | Auto Control |
| Supplement Light Power On | Smart, Manual & Timed mode |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Wireless | N/A |
| Protocol | TCP/IP, IPv4/v6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTMP, RTCP, PPPoE, NTP, SMTP, UDP, SNMP, Qos, 802.1x |
| ONVIF | Support ONVIF 24.12(Profile S/T/G/M) |
| P2P | YES |
| POE | Internal, Support IEEE 802.3af |
| Video Delay | 300ms (Within the Lan) |
| Main Stream 1 | Mode 1: Fisheye Fisheye Main Stream: 1920*1920@60fps / 1440*1440@60fps / 1080\*1080@60fps Mode 2: Panorama Panorama Main Stream: 2592*1944@60fps / 2560*1440@60fps / 1920*1080@60fps / 1280*720@60fps |
| Main Stream 2 | Mode 3: Fisheye + Panorama + 3 PTZ Fisheye Main Stream: 1920*1920@30fps / 1440*1440@30fps / 1080*1080@30fps Panorama Main Stream: 2592*1944@30fps / 2560*1440@30fps / 1920*1080@30fps / 1280*720@30fps 3 PTZ Main Stream: 1280*720@30fps / 720*480@30fps / 640*480@30fps Mode 4: Fisheye + 4 PTZ Fisheye Main Stream: 1920*1920@30fps / 1440*1440@30fps / 1080*1080@30fps 4 PTZ Main Stream: 1280*720@30fps / 720*480@30fps / 640*480@30fps |
| Main Stream 3 | Mode 5: Fisheye + 4 PTZS Fisheye Main Stream: 1920*1920@30fps / 1440*1440@30fps / 1080*1080@30fps 4 PTZS Main Stream: 2560*1440@30fps |
| Sub Stream 1 | Mode 1: Fisheye Fisheye Sub Stream: 1080*1080@30fps / 720*720@30fps / 480\*480@30fps Mode 2: Panorama Panorama Sub Stream: 1280*720@30fps / 720*480@30fps |
| Sub Stream 2 | Mode 3: Fisheye + Panorama + 3 PTZ Fisheye Sub Stream: 1080*1080@30fps / 720*720@30fps / 480*480@30fps Panorama Sub Stream: 1280*720@30fps / 720\*480@30fps Mode 4: Fisheye + 4 PTZ Fisheye Sub Stream: 1080*1080@30fps / 720*720@30fps / 480\*480@30fps |
| Sub Stream 3 | Mode 5: Fisheye + 4 PTZS Fisheye Sub Stream: 1080*1080@30fps / 720*720@30fps / 480*480@30fps 4 PTZS Sub Stream: 1280*720@30fps |
| Tri Stream | Mode 1: Fisheye Fisheye Tertiary Stream: 720*720@30fps / 480*480@30fps / 360\*360@30fps Mode 2: Panorama Panorama Tertiary Stream: 1280*720@30fps / 720*480@30fps Mode 3: Fisheye + Panorama + 3 PTZ Fisheye Tertiary Stream: 720*720@30fps / 480*480@30fps / 360*360@30fps Panorama Tertiary Stream: 1280*720@30fps / 720\*480@30fps Mode 4: Fisheye + 4 PTZ Fisheye Tertiary Stream: 720*720@30fps / 480*480@30fps / 360\*360@30fps Mode 5: Fisheye + 4 PTZS Fisheye Tertiary Stream: 720*720@30fps / 480*480@30fps / 360*360@30fps 4 PTZS Tertiary Stream: 720*480@30fps |
| IE Brower | Microsoft Edge, IE11, Google Chrome, Firefox, Mac Safari |
| Smart Phone | iPhone, Android |
| AI Function | |
| Intelligent Analysis | Intrusion Detection/Line Crossing Detection/Enter Area Detection/Leave Area Detection/Line Crossing Count/Loitering Detection/People Gathering Detection/Motion Detection/Heat Map(based on human detection), Abandoned Object Detection, Removed Object Detection |
| Camera Features | |
| Day/Night | Color/ B&W (IR-CUT ) |
| Image Config | Saturation/Brightness/Contrast/Sharpness, Mirror, 3D NR, White Balance, Anti Flicker, Video Tampering, HLC, Scene Change Detection |
| Full Color | N/A |
| Corridor Pattern | N/A |
| Defog Mode | Support |
| ROI | Support |
| BLC | Support |
| WDR | 120dB |
| Motion Detection | Support(support enable the detection based on human and Vehicle movement) |
| Privacy Masking | 3 Rectangular Zone |
| Recording Mode | NVR/CMS/Web |
| Language | Chinese Simplified, Chinese Traditional, English, Korean, Polish, French, Japanese, Spanish, Portuguese, Italian, Hebrew, Ukrainian, Arabic, Vietnamese, Thai, Hungarian, Czech |
| Interface | |
| Audio | Default: Two Way Audio |
| Alarm | Default: Alarm I/O |
| SD Card Slot | External, Support Max 512GB, Built in 4G Storage |
| RS485 | N/A |
| General | |
| Housing | Body:Metal, Bracket: Plastic |
| Anti-cut Bracket | NO |
| IR Cut Filter | YES |
| Operation Temperature | -30℃ ~ +60℃ RH95% Max |
| Storage Temperature | -30℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%, 487mA |
| Dimension | ¢120 x 49(H) mm |
| Weight (N.W./G.W.) | Approx. 360 g / Approx. 450 g |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.