| Camera | |
| Image Sensor | 1/1.8" SONY Starvis2 Back-illuminated CMOS sensor |
| Resolution | 8MP |
| Effective Pixels | 2704(H)*1540(V)*2 |
| Compression | H.264/H.264+/H.265/H.265+/MJPEG |
| Audio Compression | G711A/U,AAC,MP2L2 |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: 1/3-1/100000Sec |
| Minimun Illumination | Color: 0.005 Lux@(F1.0, AGC ON), 0 Lux with white light, B/W: 0 Lux with IR |
| S/N Ratio | 60dB |
| Scanning System | Progressive |
| Video Output | Network |
| Reset Button | Support |
| Lens | |
| Focal Length & FOV | 4 mm, horizontal FOV 226°, vertical FOV 61° |
| Lens Type | Fixed focal lens, 4 mm |
| Focus Control | Fixed |
| Aperture | F1.0 |
| Pixels | 4MP |
| Night Vision | |
| Supplement Light | IR 4PCS Warm light 4PCS |
| Supplement Light Distance | IR 50m Warm light 50m |
| Supplement Light Status | Auto Control |
| Supplement Light Power On | Smart, Manual & Timed mode |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Wireless | N/A |
| Protocol | TCP/IP, IPv4/v6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTMP, RTCP, PPPoE, NTP, SMTP, UDP, SNMP, Qos, 802.1x |
| ONVIF | Support ONVIF 24.12(Profile S/T/G/M) |
| P2P | YES |
| POE | Internal, Support IEEE 802.3af |
| Video Delay | 300ms (Within the Lan) |
| Main Stream 1 | 5120*1440@30fps |
| Main Stream 2 | N/A |
| Main Stream 3 | N/A |
| Sub Stream 1 | 1920*540@30fps |
| Sub Stream 2 | N/A |
| Sub Stream 3 | N/A |
| Tri Stream | N/A |
| IE Brower | Microsoft Edge, IE11, Google Chrome, Firefox, Mac Safari |
| Smart Phone | iPhone, Android |
| AI Function | |
| Intelligent Analysis | Intrusion Detection/Line Crossing Detection/Enter Area Detection/Leave Area Detection/Line Crossing Count(based on human and vehicle detection), Loitering Detection/People Gathering Detection(based on human detection), Motion Detection(supports the detection based on human and vehicle movement), Illegal Parking(based on vehicle shape and license plates), License Plate Detection, Abandoned Object Detection, Removed Object Detection, Heat Map |
| Camera Features | |
| Day/Night | Color/ B&W (IR-CUT ) |
| Image Config | Saturation/Brightness/Contrast/Sharpness, 3D NR, White Balance, Anti Flicker, Video Tampering, HLC, Distortion(Default enable, not configurable), Scene Change Detection |
| Full Color | Support |
| Corridor Pattern | N/A |
| Defog Mode | Support |
| ROI | Support |
| BLC | Support |
| WDR | N/A |
| Motion Detection | Support(support enable the detection based on human movement only) |
| Privacy Masking | 3 Rectangular Zone |
| Recording Mode | NVR/CMS/Web |
| Language | Chinese Simplified, Chinese Traditional, English, Korean, Polish, French, Japanese, Spanish, Portuguese, Italian, Hebrew, Ukrainian, Arabic, Vietnamese, Thai, Hungarian, Czech |
| Interface | |
| Audio | Default: Built in Mic+Built in Speaker Option: Audio I/O |
| Alarm | Default: Alarm I/O |
| SD Card Slot | Default: External SD card slot (Max 256GB) |
| RS485 | N/A |
| General | |
| Housing | Metal+Plastic, IP67 |
| Anti-cut Bracket | NO |
| IR Cut Filter | YES |
| Operation Temperature | -30℃ ~ +60℃ RH95% Max |
| Storage Temperature | -30℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%, 950mA |
| Dimension | φ152 x 156.28 mm |
| Weight (N.W./G.W.) | Approx. 1188 g / Approx. 1463 g |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.