| Camera | |
| Image Sensor | 1/2.8" SONY Starvis Back-illuminated CMOS sensor |
| Resolution | 4MP/5MP |
| Effective Pixels | 2616(H)*1964(V) |
| Compression | H.264/H.264+/H.265/H.265+/MJPEG |
| Audio Compression | G711A/U,AAC,MP2L2 |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: 1/3-1/100000Sec |
| Minimun Illumination | Color: 0.003 Lux@(F1.6, AGC ON) |
| S/N Ratio | 60dB |
| Scanning System | Progressive |
| Video Output | Network |
| Reset Button | Support |
| Lens | |
| Focus Length | N/A |
| Lens Type | C/CS Mount |
| Focus Control | N/A |
| Aperture | N/A |
| Pixels | N/A |
| Night Vision | |
| Supplement Light | N/A |
| Supplement Light Distance | N/A |
| Supplement Light Status | N/A |
| Supplement Light Power On | N/A |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Wireless | N/A |
| Protocol | TCP/IP, IPv4/v6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTMP, RTCP, PPPoE, NTP, SMTP, UDP, SNMP, Qos, 802.1x |
| ONVIF | Support ONVIF 24.12(Profile S/T/G/M) |
| P2P | YES |
| POE | Internal, Support IEEE 802.3af |
| Video Delay | 300ms (Within the Lan) |
| Main Stream 1 | 2592*1944@30fps |
| Main Stream 2 | 2560*1440@30fps |
| Main Stream 3 | 1920*1080@30fps 1280*720@30fps |
| Sub Stream 1 | 1280*720@30fps |
| Sub Stream 2 | 720*480@30fps |
| Sub Stream 3 | 352*288@30fps |
| Tri Stream | 1280*720@30fps 720*480@30fps 352*288@30fps |
| IE Brower | Microsoft Edge, IE11, Google Chrome, Firefox, Mac Safari |
| Smart Phone | iPhone, Android |
| AI Function | |
| Intelligent Analysis | Intrusion Detection/Line Crossing Detection/Enter Area Detection/Leave Area Detection(based on human and vehicle detection), Loitering Detection/People Gathering Detection(based on human detection), Motion Detection(supports the detection based on human and vehicle movement), Face Detection |
| Camera Features | |
| Day/Night | Color/ B&W (IR-CUT ) |
| Image Config | Saturation/Brightness/Contrast/Sharpness, Mirror, 3D NR, White Balance, FLK(Flicker Control), Video Tampering, HLC, Distortion |
| Full Color | N/A |
| Corridor Pattern | Support |
| Defog Mode | Support |
| ROI | Support |
| BLC | Support |
| WDR | 120dB |
| Motion Detection | Support(support enable the detection based on human and Vehicle movement) |
| Privacy Masking | 3 Rectangular Zone |
| Recording Mode | NVR/CMS/Web |
| Language | Chinese Simplified, Chinese Traditional, English, Korean, Polish, French, Japanese, Spanish, Portuguese, Italian, Hebrew, Ukrainian, Arabic, Vietnamese, Thai, Hungarian, Czech |
| Interface | |
| Audio | Default: Audio I/O |
| Alarm | Default: Alarm I/O |
| SD Card Slot | External, Support Max 1GB,Built in 4G Storage |
| RS485 | Support |
| General | |
| Housing | Metal |
| Anti-cut Bracket | No |
| IR Cut Filter | YES |
| Operation Temperature | -20℃ ~ +60℃ RH95% Max |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%, 350mA |
| Dimension | 148(W)x79(H)x57(D)mm |
| Weight | 585g |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.