| Camera | |
| Image Sensor | 1/2.8" SONY Starvis Back-illuminated CMOS sensor |
| Resolution | 5MP |
| Effective Pixels | 2616(H)*1964(V) |
| Compression | H.264/H.264+/H.265/H.265+ |
| Audio Compression | G711A/U,AAC,MP2L2 |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: 1/3-1/100000Sec |
| Minimun Illumination | Color: 0.003 Lux@(F1.6, AGC ON), B/W: 0 Lux with IR |
| S/N Ratio | 60dB |
| Scanning System | Progressive |
| Video Output | Network |
| Reset Button | Optional |
| Lens | |
| Focus Length | F1.6~F3.3,horizontal FOV 98~28°, vertical FOV 71~21°, diagonal FOV 133~35° |
| Focus Control | 2.7~13.5mm |
| Lens Type | Auto Control |
| Aperture | F1.6~F3.3 |
| Pixels | AF-5MP |
| Night Vision | |
| Supplement Light | 4PCS |
| Supplement Light Distance | 40M |
| Supplement Light Status | Auto Control |
| Supplement Light Power On | Smart, Manual & Timed mode |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Wireless | N/A |
| Protocol | TCP/IP, IPv4/v6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTMP, RTCP, PPPoE, NTP, SMTP, UDP, SNMP, Qos, 802.1x |
| ONVIF | Support ONVIF 24.12(Profile S/T/G/M) |
| P2P | YES |
| POE | Internal, Support IEEE 802.3af |
| Video Delay | 300ms (Within the Lan) |
| Main Stream 1 | 2592*1944@30fps |
| Main Stream 2 | 2560*1440@30fps |
| Main Stream 3 | 1920*1080@30fps 1280*720@30fps |
| Sub Stream 1 | 1280*720@30fps |
| Sub Stream 2 | 720*480@30fps |
| Sub Stream 3 | N/A |
| Tri Stream | N/A |
| IE Brower | Microsoft Edge, IE11, Google Chrome, Firefox, Mac Safari |
| Smart Phone | iPhone, Android |
| AI Function | |
| Intelligent Analysis | Intrusion Detection/Line Crossing Detection/Enter Area Detection/Leave Area Detection/Line Crossing Count(based on human and vehicle detection), Loitering Detection/People Gathering Detection(based on human detection), Motion Detection(supports the detection based on human and vehicle movement), Illegal Parking(based on vehicle shape), Heat Map |
| Camera Features | |
| Day/Night | Color/ B&W (IR-CUT ) |
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, Anti Flicker, Video Tampering, HLC, Scene Change Detection |
| Full Color | N/A |
| Corridor Pattern | Support |
| Defog Mode | N/A |
| ROI | Support |
| BLC | Support |
| WDR | 120dB |
| Motion Detection | Support(support enable the detection based on human and Vehicle movement) |
| Privacy Masking | 3 Rectangular Zone |
| Recording Mode | NVR/CMS/Web |
| Language | Chinese Simplified, Chinese Traditional, English, Korean, Polish, French, Japanese, Spanish, Portuguese, Italian, Hebrew, Ukrainian, Arabic, Vietnamese, Thai, Hungarian, Czech |
| Interface | |
| Audio | Default: Audio I/O |
| Alarm | Default: Without Option: Alarm I/O |
| SD Card Slot | Default: External SD card slot (Max 512GB) |
| RS485 | N/A |
| General | |
| Housing | Metal ,IP67,IK10 |
| Anti-cut Bracket | NO |
| IR Cut Filter | YES |
| Operation Temperature | -20℃ ~ +60℃ RH95% Max |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%, 950mA |
| Dimension | ¢140 x 128(H)mm |
| Weight (N.W.) | Approx. 986 g |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.