| Camera | |
| Image Sensor | 1/2.3" SONY Starvis Back-illuminated CMOS sensor |
| Resolution | 12MP |
| Effective Pixels | 4072(H)*3064(V) |
| Compression | H.264/H.264+/H.265/H.265+/MJPEG |
| Audio Compression | G711A/U,AAC,MP2L2 |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: 1/3-1/100000Sec |
| Minimun Illumination | Color: 0.005 Lux@(F1.0, AGC ON), 0 Lux with white light, B/W: 0 Lux with IR |
| S/N Ratio | 60dB |
| Scanning System | Progressive |
| Video Output | Network |
| Reset Button | Optional |
| Lens | |
| Focal Length & FOV | 4 mm, horizontal FOV 87°, vertical FOV 65°, diagonal FOV 112° 6 mm, horizontal FOV 73°, vertical FOV 54°, diagonal FOV 95° |
| Lens Type | Fixed focal lens, 4 and 6 mm optional |
| Focus Control | Fixed |
| Aperture | F1.0 |
| Pixels | 12MP |
| Night Vision | |
| Supplement Light | IR: 2PCS, Warm light: 2PCS |
| Supplement Light Distance | IR: 40m, Warm light: 30m |
| Supplement Light Status | Auto Control |
| Supplement Light Power On | Smart, Manual & Timed mode |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Wireless | N/A |
| Protocol | TCP/IP, IPv4/v6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTMP, RTCP, PPPoE, NTP, SMTP, UDP, SNMP, Qos, 802.1x |
| ONVIF | Support ONVIF 24.12(Profile S/T/G/M) |
| P2P | YES |
| POE | Internal, Support IEEE 802.3af |
| Video Delay | 300ms (Within the Lan) |
| Main Stream 1 | 4000*3000@30fps 3840*2160@30fps |
| Main Stream 2 | 3200*1800@30fps 2560*1440@30fps |
| Main Stream 3 | 1920*1080@30fps 1280*720@30fps |
| Sub Stream 1 | 1920*1080@30fps |
| Sub Stream 2 | 1280*720@30fps |
| Sub Stream 3 | 720*480@30fps |
| Tri Stream | 1280*720@30fps 720*480@30fps |
| IE Brower | Microsoft Edge, IE11, Google Chrome, Firefox, Mac Safari |
| Smart Phone | iPhone, Android |
| AI Function | |
| Intelligent Analysis | Intrusion Detetion(based on human and Vehicle Detection), Line Cross Detetion(based on human and Vehicle Detection), Loiter Detetion(based on human detection), People Gather Detecion(based on human detection), Motion Detection(support enable the detection based on human and Vehicle movement), Enter Area(based on human and Vehicle Detection), Leave Area(based on human and vehicle Detection),Face Detection,Illegal Parking(based on vehicle shape and licence plates),License Plate Detection,Line Crossing Count,Abandoned Object Detection,Moving Object Detection,Heatmap |
| Camera Features | |
| Day/Night | Color/ B&W (IR-CUT ) |
| Image Config | Saturation/Brightness/Contrast/Sharpness, Mirror, 3D NR, White Balance, Anti Flicker, Video Tampering, HLC, Distortion, Scene Change |
| Full Color | Support |
| Corridor Pattern | Support |
| Defog Mode | Support |
| ROI | Support |
| BLC | Support |
| WDR | 120dB |
| Motion Detection | Support(support enable the detection based on human and Vehicle movement) |
| Privacy Masking | 3 Rectangular Zone |
| Recording Mode | NVR/CMS/Web |
| Language | Chinese Simplified, Chinese Traditional, English, Korean, Polish, French, Japanese, Spanish, Portuguese, Italian, Hebrew, Ukrainian, Arabic, Vietnamese, Thai, Hungarian, Czech |
| Interface | |
| Audio | Default: Built in Mic Option: Audio I/O |
| Alarm | Default: Alarm I/O |
| SD Card Slot | Default: External SD card slot (Max 512GB), Built in 4G Storage |
| RS485 | N/A |
| General | |
| Housing | Metal, IP67 |
| Anti-cut Bracket | NO |
| IR Cut Filter | YES |
| Operation Temperature | -30℃ ~ +60℃ RH95% Max |
| Storage Temperature | -30℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%, 720mA |
| Dimension | φ115 x113(H) mm |
| Weight (N.W./G.W.) | Approx. 700 g/Approx. 800 g |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.