| Camera | |
| Image Sensor | 1/3" CMOS Sensor |
| Image Resolution | 5M:2592*1944 4M:2560*1440 2M:1920*1080 |
| TV System | PAL/NTSC |
| Electronic Shutter | Auto |
| Minimun Illumination | Color : 0.03 lux@F2.0, AGC ON; B/W : 0 lux with IR |
| Scanning System | Progressive Scan |
| Lens | |
| Focus Length | 2.8-12mm |
| Focus Control | Manual |
| Lens Type | Varifocal |
| Night Vision | |
| IR Cut Filter | YES |
| Infrared LED | 42µ x 6PCS |
| Light Distance | 60M |
| IR Status | AGC Auto Control |
| Camera Features | |
| Starlight | N/A |
| Day/Night | YES |
| OSD Menu | YES |
| WDR | DWDR |
| UTC | YES |
| Noise Reduction | DNR |
| Coaxial Audio | YES(only TVI ) |
| White Balance | AUTO / MANUAL |
| Gain Control | AUTO |
| General | |
| Housing | Metal, IP67 |
| Bracket | YES |
| Operation Temperature | -10℃ ~ +60℃ RH95% Max |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%, 900mA |
| Dimension | 211(W) x 92(H) x 90(D)mm |
| Weight | 1400g |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.