| Camera | |
| Image Sensor | 1/3" CMOS Sensor |
| Image Resolution | 5M:2592*1944 4M:2560*1440 2M:1920*1080 |
| TV System | PAL/NTSC |
| Electronic Shutter | Auto |
| Minimun Illumination | Color : 0.03 lux@F2.0, AGC ON; B/W : 0 lux with IR |
| Scanning System | Progressive Scan |
| Lens | |
| Focus Length | 3.6mm |
| Focus Control | Fixed |
| Lens Type | Fixed |
| Night Vision | |
| IR Cut Filter | YES |
| Infrared LED | 42µ x 2PCS |
| Light Distance | 25M |
| IR Status | AGC auto control |
| Camera Features | |
| Starlight | N/A |
| Day/Night | YES |
| OSD Menu | YES |
| WDR | DWDR |
| UTC | YES |
| Noise Reduction | DNR |
| Coaxial Audio | YES(only TVI ) |
| White Balance | AUTO / MANUAL |
| Gain Control | AUTO |
| General | |
| Housing | Plastic, IP66 |
| Bracket | YES |
| Operation Temperature | -10℃ ~ +60℃ RH95% Max |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%, 500mA |
| Dimension | 174(W) x 68(H) x 70(D)mm |
| Weight | 295g |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.