| Package | ||
| XVR | 1x XVR3004C1P | |
| Camera | 2 x BPSCTHC800FKE, 2 x CMSDTHC800FKE | |
| Cable | 4x 18m BNC+DC Cable, 1x (1 to 4CH power cable splitter) | |
| Mouse | 1xUSB 2.0 Mouse | |
| Hard Disk | No | |
| Adaptor | 2xDC12V/2A | |
| Weight | 7.8kg/SET | |
| Camera Model | BPSCTHC800FKE | CMSDTHC800FKE |
| Image Sensor | 1/2.5" CMOS sensor | |
| Image Resolution | 8M:3840*2160 5M:2592*1944 4M:2560*1440 2M:1920*1080 | |
| TV System | PAL/NTSC | |
| Electronic Shutter | AUTO | |
| Minimun Illumination | Color : 0.03 lux@F2.0, AGC ON; B/W : 0 lux with IR | |
| Scanning System | Progressive Scan | |
| Lens | ||
| Focus Length | 3.6mm | |
| Focus Control | Fixed | |
| Lens Type | Fixed | |
| Night Vision | ||
| IR Cut Filter | YES | |
| Infrared LED | 42µ x 2PCS | 20µ x 2PCS |
| Infrared Distance | 25M | |
| IR Status | AGC Auto Control | |
| Camera Features | ||
| Starlight | Color/ B&W (IR-CUT ) | |
| Day/Night | YES | |
| OSD Menu | YES | |
| WDR | DWDR | |
| UTC | YES | |
| Noise Reduction | DNR | |
| Coaxial Audio | YES | |
| White Balance | AUTO / MANUAL | |
| Gain Control | AUTO | |
| General | ||
| Housing | Plastic, IP66 | Cover&Base: Plastic Eyeball: Metal,IP65 |
| Bracket | YES | NO |
| Operation Temperature | -10℃ ~ +60℃ RH95% Max | |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | |
| Power Source | DC12V±10%, 550mA | |
| Dimension | 174(W) x 68(H) x 70(D)mm | φ90.6* 79.5mm |
| Weight | 214.7g | 171.5g |
| Model | XVR3004C1P | |
| System | ||
| Main Processor | MC6630 | |
| Operating System | Embedded LINUX | |
| Video | ||
| Input | Normal Mode: Default:4*(AHD/TVI/CVI:8MP; TVI/AHD:5MP; AHD/TVI/CVI:4MP; AHD/TVI:3MP; AHD/TVI/CVI:1080P/720P; Analog:960H)+2*IPC(Max5MP) Analog+Network:2*(AHD/TVI/CVI:8MP; TVI/AHD:5MP; AHD/TVI/CVI:4MP; AHD/TVI:3MP; AHD/TVI/CVI:1080P/720P; Analog:960H)+7*IPC(MAX 5MP) LITE Mode: Default:4*(TVI/AHD:5M@12fps; AHD/TVI/CVI:4M@15fps; AHD/TVI/CVI:1080P/720P; Analog:960H)+2*network(MAX 5MP) Analog+Network:2*Analog(TVI/AHD/CVI:5M@12fps; AHD/TVI/CVI:4M@15fps; AHD/TVI/CVI:3M@18fps; AHD/TVI/CVI:1080P/720P; Analog:960H)+7*network(MAX 5MP) Network:16*5MP/4MP/3MP/1080P/960P/720P(Total incoming bandwidth≤48M) | |
| Input | 4CH BNC | |
| Signal Type | Analog/AHD/CVI/TVI 2.0/TVI 3.0/Network | |
| Output | 1HD,1 VGA | |
| Audio | ||
| Input | 1 Channel RCA,support AOC | |
| Two-way Audio | NO | |
| Output | 1 Channel, RCA | |
| Alarm | ||
| Sensor Input | 4 | |
| Output | 1 | |
| Motion Detection | 4 Channel(max 16 Channel in pure network mode) | |
| Trigger Events | Recording, Email, Screen tips, Buzzer, Push notifications(motion detection) | |
| Email Alarm | Send Image to The Designated E-mail | |
| AI Function | ||
| Human Detection | YES | |
| PTZ | ||
| Interface | RS485 | |
| Protocol | Pelco-D, Pelco-P | |
| Baud Rate | 110~921600 | |
| Address | 0~255 | |
| Display | ||
| VGA | Resolution:1920×1080, 1280×1024, 1280×720, 1024×768 | |
| HD Output | Resolution:1920×1080, 1280×1024, 1280×720, 1024×768 | |
| Display Split | 16 Channel/9 Channel/4 Channel / 1Channel | |
| Privacy Masking | 3 Rectangular Zones (Each camera) | |
| OSD | Camera title, Time, Video loss, Alarm, Motion detection, Recording | |
| Recording | ||
| Video Compression | H.265/H.265+/H.264/H.264+ | |
| Audio Compression | G.711U/G.711A | |
| Resolution | 5MP,8MP_LITE,5MP_LITE,4MP,4MP_LITE,3MP,3MP_LITE,1080P,720P,960H | |
| Video Quality | Lowest/Low/Ordinary/Good/Better/Best | |
| Record Rate | Normal Mode: Analog:PAL:8MP_LITE(4*8fps),5MP(4*6fps),5MP_LITE(4*10fps),4MP(4*8fps),4MP_LITE(4*15fps),3MP(4*9fps),3MP_LITE(4*18fps),1080P(4*15fps),720P(4*25fps),960H(4*25fps) NTSC:8MP_LITE(4*8fps),5MP(4*6fps),5MP_LITE(4*10fps),4MP(4*8fps),4MP_LITE(4*15fps),3MP(4*9fps),3MP_LITE(4*18fps),1080P(4*15fps),720P(4*25fps),960H(4*25fps) LITE Mode: PAL:5MP_LITE(4*10fps),4MP_LITE(4*15fps),3MP_LITE(4*18fps),1080N(4*25fps),720P(4*25fps),960H(4*25fps) NTSC:5MP_LITE(4*10fps),4MP_LITE(4*15fps),3MP_LITE(4*18fps),1080N(4*25fps),720P(4*25fps),960H(4*30fps) Pure IP(H.265): PAL:5MP@8×25fps,4MP@12x25fps,3MP@12×25fps,1080P@16×25fps,960P@16×25fps,720P@16×25fps,D1@16×25fps NTSC:5MP@8×30fps,4MP@12×30fps,3MP@12×30fps,1080P@16×30fps,960P@16×30fps,720P@16×30fps,D1@16×30fps | |
| Record Mode | Manual\Timer\Motion Detection\Alarm\Intelligent | |
| Playback & Backup | ||
| Decode Capability | 2*1080P@30fps | |
| Sync Playback | Normal Mode: Pure Analog:4CH 5M@6fps,3CH 8M_LITE@8fps,4CH 4M@8fps,4CH 3M@9fps,3CH 1080P@15fps Mix Mode:1CH 5M@30fps,1CH 4M@30fps,1CH 3M@30fps,2CH 1080P@30fps Pure IPC:1CH 5MP@30fps,1CH 4MP@30fps,1CH 3M@30fps,2CH 1080P@30fps LITE Mode: Pure Analog:4CH 5M_LITE@10fps,CH 4M_LITE@15fps,3M_LITE@18fps,4CH 1080N@25fps Mix Mode:1CH 5M@30fps,1CH 4M@30fps,1CH 3M@30fps, 2CH 1080P@30fps Pure IPC:1CH 5MP@30fps,1CH 4MP@30fps,1CH 3M@30fps,2CH 1080P@30fps | |
| Remote Playback | 4 Channel / 1Channel | |
| Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection, Human Detection, Tag | |
| Playback Functions | Play, Pause, Stop, Fast play, Slow play, Rewind, Single frame forward/back, Digital Zoom, Full screen | |
| Smart Phone Playback | 4 Channel | |
| Backup Mode | USB Device(with fomat FAT 32 )/Network/FTP | |
| Network | ||
| Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface | |
| Network Functions | TCP/IP, IPv4/IPv6, HTTP, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTP, RTSP | |
| DDNS | Dyndns, changeip, no-ip, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES, ZEBEYE,HDPROVN | |
| Web Browser | Edge, Google Chrome, Firefox, Safari | |
| CMS Software | Support Windows 10/Windows 11/MAC OS | |
| Extra Stream | CIF(1-30fps)/D1(1-15fps) | |
| Smart Phone | iPhone, Android | |
| Hard Disk Driver | ||
| Interface Type | 1 SATA Interface | |
| Capacity | 1 SATA Hard Disk (2.5"/3.5" SATA, Up to 8TB) | |
| General | ||
| Language | Simplified Chinese,Traditional Chinese, English, Polish, Czech,Thai, Hebrew, Arabic, Bulgarian, Japanese,German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, korean, Dutch, Greek, Vietnamese, Ukrainian | |
| UTC Control | YES | |
| USB Interface | 2 USB 2.0 Interfaces | |
| Power consumption | DC 12V/1.5A ≤ 7W (without HDD) | |
| Working Environment | -10~55℃/10~90% | |
| Dimension (W×D×H) | 260* 230*43(mm) | |
| Weight | 1.07kg (Without HDD) | |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.