
Package | |
XVR | 1x XVRF5008HD |
Camera | 8x BPSCTHC800FKE |
Cable | 8x 18m BNC+DC Cable, 2x (1 to 4CH power cable splitter) |
Mouse | 1x USB 2.0 Mouse |
Hard Disk | No |
Adaptor | 3x DC12V/2A Adaptor |
Weight | 9.8kg/SET |
Camera Model | BPSCTHC800FKE |
Image Sensor | 1/2.5" CMOS sensor |
Image Resolution | 8M: 3840*2160, 5M: 2592*1944, 4M: 2560*1440, 2M: 1920*1080 |
TV System | PAL/NTSC |
Electronic Shutter | AUTO |
Minimun Illumination | Color : 0.03 lux@F2.0, AGC ON; B/W : 0 lux with IR |
Scanning System | Progressive Scan |
Lens | |
Focus Length | 3.6mm |
Focus Control | Fixed |
Lens Type | Fixed |
Night Vision | |
IR Cut Filter | YES |
Infrared LED | 42µ x 2PCS |
Infrared Distance | 25M |
IR Status | AGC Auto Control |
Camera Features | |
Starlight | N/A |
Day/Night | Color/ B&W (IR-CUT ) |
OSD Menu | YES |
WDR | DWDR |
UTC | YES |
Noise Reduction | DNR |
Coaxial Audio | YES |
White Balance | AUTO / MANUAL |
Gain Control | AUTO |
General | |
Housing | Plastic, IP66 |
Bracket | YES |
Operation Temperature | -10℃ ~ +60℃ RH95% Max |
Storage Temperature | -20℃ ~ +60℃ RH95% Max |
Power Source | DC12V±10%, 550mA |
Dimension | 174(W) x 68(H) x 70(D)mm |
Weight | 214.7g |
Model | XVRF5008HD |
System | |
Main Processor | MC6650 |
Operating System | Embedded LINUX |
Video | |
Input | Normal Mode: Default:8*(AHD/TVI/CVI:8MP; TVI/AHD:5MP; AHD/TVI/CVI:4MP; AHD/TVI:3MP; AHD/TVI/CVI:1080P/720P; Analog:960H)+4*network(Max 8MP) Analog+Network:6*Analog(8MP)+8*network(Max 8MP),4*Analog(8MP)+10*network(Max 8MP),2*Analog(8MP)+12*network(Max 8MP) LITE Mode: Default:8*(TVI/AHD:5M@12fps; AHD/TVI/CVI:4M@15fps; AHD/TVI/CVI:1080P/720P; Analog:960H)+4*network(Max 8MP) Analog+Network:6*Analog(5M@12fps)+8*network(Max 8MP),4*Analog(5M@12fps)+10*network(Max 8MP),2*Analog(5M@12fps)+12*network(Max 8MP) Network:16*8MP/5MP/4MP/3MP/1080P/960P/720P(Total incoming bandwidth≤80M) |
Input | 8CH BNC |
Signal Type | Analog/AHD/CVI/TVI 2.0/TVI 3.0/Network |
Output | 1 HD, 1 VGA, 1 CVBS |
Audio | |
Input | 6 Channel RCA, support AOC |
Two-way Audio | NO |
Output | 1 Channel RCA |
Alarm | |
Sensor Input | 4 |
Output | 1 |
Motion Detection | 12 Channel(max 16 Channel in pure network mode) |
Trigger Events | Recording, Email, Screen tips, Buzzer, Push notifications(motion detection) |
Email Alarm | Send Image to The Designated E-mail |
AI Function | |
Human Detection | YES |
PTZ | |
Interface | RS485 |
Protocol | Pelco-D, Pelco-P |
Baud Rate | 110~921600 |
Address | 0~255 |
Display | |
VGA | Resolution: 1920×1080, 1280×1024, 1280×720, 1024×768 |
HD Output | Resolution: 3840x2160, 1920x1080, 1280x1024, 1280x720, 1024x768 |
Display Split | 1/4/8/9/16 |
Privacy Masking | 3 Rectangular Zones (Each camera) |
OSD | Camera title, Time, Video loss, Alarm, Motion detection, Recording |
Recording | |
Video Compression | H.265/H.265+/H.264/H.264+ |
Audio Compression | G.711u/G.711a |
Resolution | 5MP, 8MP_LITE, 5MP_LITE, 4MP, 4MP_LITE, 3MP, 3MP_LITE, 1080P, 720P, 960H |
Video Quality | Lowest/Low/Ordinary/Good/Better/Best |
Record Rate | Normal Mode: Analog:PAL:8MP_LITE(8*8fps),5MP(8*6fps),5MP_LITE(8*10fps),4MP(8*8fps),4MP_LITE(8*15fps),3MP(8*9fps),3MP_LITE(8*18fps),1080P(8*15fps),720P(8*25fps),960H(8*25fps) NTSC:8MP_LITE(8*8fps),5MP(8*6fps),5MP_LITE(8*10fps),4MP(8*8fps),4MP_LITE(8*15fps),3MP(8*9fps),3MP_LITE(8*18fps),1080P(8*15fps),720P(8*30fps),960H(8*30fps) LITE Mode: PAL:5MP_LITE(8*10fps),4MP_LITE(8*15fps),3MP_LITE(8*18fps),1080N(8*25fps),720P(8*25fps),960H(8*25fps) NTSC: 5MP_LITE(8*10fps),4MP_LITE(8*15fps),3MP_LITE(8*18fps),1080N(8*25fps),720P(8*25fps),960H(8*30fps) Pure IP(H.265): PAL :8MP@9x25fps,5MP@12x25fps,4MP@16x25fps,3MP@16x25fps,1080P@16x25fps,960P@16x25fps,720P@16x25fps,D1@16x25fps NTSC:8MP@9x30fp,5MP@12x30fps,4MP@16x30fps,3MP@16x30fps,1080P@16x30fps,960P@16x30fps,720P@16x30fps,D1@16x30fps |
Record Mode | Manual\Timer\Motion Detection\Alarm\Intelligent |
Playback & Backup | |
Decode Capability | 4*1080P@30fps |
Sync Playback | Normal Mode: Pure Analog:8CH 5M@6fps,7CH 8M_LITE@8fps,8CH 4M@8fps,8CH 3M@9fps,8CH 1080P@15fps Mix Mode:4CH 5M@6fps,4CH 4M@8fps,4CH 3M@9fps,4CH 1080P@15fps,1CH 8MP 30fps,2CH 5MP 30fps,2CH 4MP @30fps,2CH 3MP@30fps Pure IPC: 1CH 4K@30fps,2CH 5MP@30fps,3CH 4MP@30fps,4CH 3M@30fps,4CH 1080P@30fps,4CH 960P@30fps,4CH 720P@30fps LITE Mode: Pure Analog:8CH 5M_LITE@8CH,1080N@25fps,8CH 720P@25fps,8CH 960H@25fps Mix Mode:4CH 5M@6fps,4CH 4M@8fps,4CH 3M@9fps,4CH 1080P@15fps,1CH 8MP 30fps,2CH 5MP 30fps,2CH 4MP @30fps,2CH 3MP@30fps Pure IPC:1CH 4K@30fps,2CH 5MP@30fps,3CH 4MP@30fps,4CH 3M@30fps,4CH 1080P@30fps,4CH 960P@30fps,4CH 720P@30fps |
Remote Playback | 4 Channel/1 Channel |
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection, Human Detection, Tag |
Playback Functions | Play, Pause, Stop, Fast play, Slow play, Rewind, Single frame forward/back, Digital Zoom, Full screen |
Smart Phone Playback | 4 Channel |
Backup Mode | USB Device(with fomat FAT 32 )/Network/FTP |
Network | |
Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface |
Network Functions | TCP/IP, IPv4/IPv6, HTTP, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTP, RTSP |
DDNS | Dyndns, changeip, no-ip, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES, ZEBEYE,HDPROVN, DYNAMIC_PLANET, EASY_PLANET |
Web Browser | Edge, Google Chrome, Firefox, Safari |
CMS Software | Support Windows 10/Windows 11/MAC OS |
Extra Stream | CIF(1-30fps)/D1(1-15fps) |
Smart Phone | iPhone, ipad, Android ,Android pad |
Hard Disk Driver | |
Interface Type | 1 SATA Interface |
Capacity | 1 SATA Hard Disk (2.5"/3.5" SATA, Up to 8TB) |
General | |
Language | Simplified Chinese,Traditional Chinese, English, Polish, Czech,Thai, Hebrew, Arabic, Bulgarian, Japanese,German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, korean, Dutch, Greek, Vietnamese, Ukrainian |
UTC Control | YES |
USB Interface | 2 USB 2.0 Interfaces |
Power consumption | DC 12V/2A ≤10W (Without Hard Disk) |
Working Environment | -10~55℃/10~90% |
Dimension (W×D×H) | 260*215*43(mm) |
Weight | 2kg (Without HDD) |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.